XLRATE -ProServ
Packaged Solution for Professional Services
Wyngs
Elevate Your Professional Services
MYRA
Revolutionizing Subcontractor Management in Construction
INDIA-VAULT
Get Compliant. Always Audit-Ready
SqFt
Automate the Hustle, Focus on the Deals.
XLRATE-ProServ
Packaged Solution for Professional Services
In the ever-evolving landscape of professional services, staying ahead of the competition and effectively managing your business processes is essential for success. XLRATE-ProServ is a tailor-made digital transformation solution that addresses the unique challenges faced by Professional Service organizations. It seamlessly integrates cutting-edge technology, real-time data insights, and industry-specific best practices to streamline your business processes and enhance your service delivery capabilities.
Change or expand business model to meet your customer needs
Ensure every hour is billed to the customer
Get more control over business, of both bottom line and top line
Support your growth ambitions in a simplified, non-disruptive way
Track time and boost productivity with our timesheet solution
Transform data into insights, and elevate decision-making
What is XLRATE-ProServ
XLRATE-ProServ is a ready to deploy fixed-scope, fixed-timeline package, available in three options Basic, Pro and Pro++. The package combines the power of SAP S/4HANA Cloud, public edition, our implementation methodology and solutions which can help your business to be ready with Cloud ERP to gear up for long term growth.
| Basic | Pro | Pro++ | ||
|---|---|---|---|---|
| Digital Core Powered by GROW with SAP – S/4 HANA Cloud, Public Edition, Base | ||||
| Digital Core | Procure to Pay | Yes | Yes | Yes |
| Lead to Cash | Yes | Yes | Yes | |
| Design to Operate | - | - | - | |
| Professional Services | Yes | Yes | Yes | |
| Record to Report | Yes | Yes | Yes | |
| Group Reporting | - | Yes | Yes | |
| Cloud for Project – C4P | ||||
| Cloud for Project | Resource Management | Yes | Yes | Yes |
| Collaborative Project Management | - | - | Yes | |
| Business Technology Platform – Extend, Integrate, Build, Experience | ||||
| BTP & Analytics | Integration (CPI) | - | Upto 10 Inbound & Outbound | Upto 20 Inbound & Outbound |
| Timesheet | Yes | Yes | Yes | |
| Standard FIORI Analytical | Yes | Yes | Yes | |
| CXO Dashboard (5 – with 5 KPI each) | - | Yes | Yes | |
| No. of Country (Localized) | 1 | 2 | 3–5 | |
| Company Code / Legal Entity | 1 | 2–3 | 4–10 | |
| No. of Employees | upto 1000 | 1001 to 2000 | >2000 | |
| Package Information | ||||
| Package | Banks | 1 Manual (File Upload) | <= 2 Banks – Automatic Interface (Included in 10 Inbound Outbound Interface) | <= 2 Banks – Automatic Interface (Included in 20 Inbound Outbound Interface) |
| Localisation | Yes | Yes | Yes | |
| Automatic GST Updates (DRC) / GSP Portal Connectivity | 1 Manual (File Upload) | <= 2 (Included in 10 Inbound Outbound Interface) | <= 2 (Included in 20 Inbound Outbound Interface) | |
| Success Factor / Third Party Interface | - | Yes | Yes | |
| No. of FUEs | 25 | >= 35 & <= 70 | > 70 | |
| Timeline Implementation | 10 Weeks | 14 Weeks | 18 Weeks | |
Duration in Weeks (Fixed Scope)
Options (Depending on Size and Complexity)
Investment (Implementation + License)
Change or expand business model to meet your customer needs
Ensure every hour is billed to the customer
Get more control over business, of both bottom line and top line
Support your growth ambitions in a simplified, non-disruptive way
Track time and boost productivity with our timesheet solution
Transform data into insights, and elevate decision-making